Systems:

A: Mesa 3.1b2(linux-386-glide) + Driver v0.30 + Linux + write-combining cache (MTRR) + Dual Pentium
II@266MHz + Voodoo3 3000 AGP

B: Mesa 3.0beta4 + Driver v0.26 + Linux + write-combining cache (MTRR) + PentiumII@300MHz + Voodoo2 
(http://www-hmw.caribel.pisa.it/fxmesa/fxperf.html)

Simple Points (Pnts/sec)
+-----------+-------------+
|     A     |     B       |
+-----------+-------------+
| 982,626.6 | 1,626,720.5 |
+-----------+-------------+

Smooth Lines (Lins/sec)
+----------+-----------+-----------+
|          |    A      |     B     |
+----------+-----------+-----------+
| SIZE=480 | 128,006.6 |  69,874.6 |
| SIZE=250 | 244,055.4 | 133,219.5 |
| SIZE=100 | 345,167.3 | 325,448.4 |
| SIZE=050 | 343,653.0 | 465,233.3 |
| SIZE=025 | 342,820.8 | 464,635.8 |
+----------+-----------+-----------+

ZSmooth Triangles (Tris/sec)
+----------+-----------+-----------+
|          |    A      |     B     |
+----------+-----------+-----------+
| SIZE=480 |   2,864.1 |   1,344.9 |
| SIZE=250 |  10,497.1 |   4,901.3 |
| SIZE=100 | 133,640.2 |  41,810.4 |
| SIZE=050 | 346,319.5 | 311,740.4 |
| SIZE=025 | 353,375.5 | 624,085.0 |
+----------+-----------+-----------+

ZSmooth Tex Blend Triangles (Tris/sec)
+----------+-----------+-----------+
|          |    A      |    B      |
+----------+-----------+-----------+
| SIZE=480 |   2,753.2 |   1,327.9 |
| SIZE=250 |   9,195.5 |   4,711.1 |
| SIZE=100 |  71,119.1 |  39,128.1 |
| SIZE=050 | 286,045.2 | 278,759.2 |
| SIZE=025 | 316,453.2 | 495,900.0 |
+----------+-----------+-----------+

ZSmooth Tex Blend TMesh Triangles (Tris/sec)
+----------+-----------+-----------+
|          |    A      |    B      |
+----------+-----------+-----------+
| SIZE=400 |   2,007.8 |     *     |
| SIZE=250 |   5,102.7 |   2,435.5 |
| SIZE=100 |  20,146.8 |  14,800.2 |
| SIZE=050 |  81,390.6 |  55,073.9 |
| SIZE=025 | 380,569.5 | 228,298.2 |
| SIZE=010 | 472,223.8 | 507,085.5 |
| SIZE=005 | 472,063.2 | 507,596.7 |
| SIZE=002 | 472,935.7 | 507,682.5 |
+----------+-----------+-----------+
*= only size 480 available (960.1)

Color/Depth Buffer Clears (Clrs/sec) &
+--------+-------+
|   A    |   B   |
+--------+-------+
| 1639.5 | 448.7 |
+--------+-------+
&=MegaPixel/sec results didn't make sense